Match | 1 Half | 2 Half | |
3 | 1 | 2 | |
2 | 1 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Grimsby Town | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 43 | 41.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 1 | 1 | 6.54 | 0 | 0 | 13 | 0 | 36 | 47.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 6.87 | 0 | 0 | 6 | 0 | 33 | 57.89 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 6.06 | 0 | 0 | 3 | 1 | 42 | 57.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 6.39 | 1 | 0 | 2 | 0 | 37 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 7.58 | 0 | 0 | 0 | 2 | 58 | 63.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Grimsby Town | 0 | 0 | 7.24 | 2 | 1 | 3 | 0 | 60 | 77.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 1 | 0 | 6.67 | 1 | 1 | 1 | 1 | 39 | 89.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 6.31 | 2 | 1 | 0 | 0 | 44 | 74.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 1 | 0 | 7.76 | 2 | 2 | 11 | 0 | 48 | 56.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 6.66 | 1 | 1 | 5 | 0 | 25 | 31.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 6.2 | 0 | 0 | 1 | 1 | 11 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 6.56 | 0 | 0 | 2 | 0 | 27 | 58.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 7.39 | 2 | 0 | 1 | 2 | 95 | 71.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 7.73 | 1 | 0 | 2 | 4 | 80 | 68.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Exeter City | 0 | 0 | 6.78 | 0 | 0 | 6 | 0 | 62 | 77.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 47 | 80.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 7.28 | 0 | 0 | 1 | 2 | 56 | 69.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 6.46 | 0 | 0 | 1 | 0 | 39 | 77.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 6.79 | 1 | 0 | 1 | 1 | 60 | 90.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 6.56 | 1 | 0 | 0 | 0 | 46 | 83.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 6.46 | 1 | 0 | 0 | 0 | 30 | 73.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 6.24 | 2 | 1 | 3 | 0 | 21 | 41.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 1 | 0 | 7.31 | 1 | 1 | 1 | 1 | 9 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 13 | 90.91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 1 | 0 | 7.25 | 4 | 2 | 2 | 0 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 6.4 | 0 | 0 | 0 | 0 | 23 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 6.58 | 0 | 0 | 2 | 1 | 21 | 94.12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37
|
Total
|
16
|
25
|
Open play
|
13
|
3
|
Set piece
|
3
|
3
|
Counter attack
|
0
|
4
|
Penalty
|
0
|
2
|
Own goal
|
0
|
12.1
|
Shots
|
10
|
1.7
|
Goals
|
0.7
|
13%
|
Conversion rate
|
7%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 24 | 10 | 12 | 61 - 39 | +22 | 82 | ||||||||||||||||||||||||
2 |
-
| 46 | 24 | 8 | 14 | 73 - 49 | +24 | 80 | ||||||||||||||||||||||||
3 |
-
| 46 | 23 | 10 | 13 | 59 - 50 | +9 | 79 | ||||||||||||||||||||||||
4 |
-
| 46 | 23 | 9 | 14 | 69 - 58 | +11 | 78 | ||||||||||||||||||||||||
5 |
-
| 46 | 20 | 13 | 13 | 57 - 42 | +15 | 73 | ||||||||||||||||||||||||
6 |
-
| 46 | 20 | 13 | 13 | 59 - 51 | +8 | 73 | ||||||||||||||||||||||||
7 |
-
| 46 | 20 | 13 | 13 | 55 - 50 | +5 | 73 | ||||||||||||||||||||||||
8 |
-
| 46 | 19 | 14 | 13 | 54 - 34 | +20 | 71 | ||||||||||||||||||||||||
9 |
-
| 46 | 18 | 16 | 12 | 71 - 50 | +21 | 70 | ||||||||||||||||||||||||
10 |
-
| 46 | 18 | 12 | 16 | 60 - 51 | +9 | 66 | ||||||||||||||||||||||||
11 |
-
| 46 | 17 | 10 | 19 | 53 - 55 | -2 | 61 | ||||||||||||||||||||||||
12 |
-
| 46 | 16 | 13 | 17 | 56 - 62 | -6 | 61 | ||||||||||||||||||||||||
13 |
-
| 46 | 17 | 9 | 20 | 57 - 57 | 0 | 60 | ||||||||||||||||||||||||
14 |
-
|
-
| 46 | 14 | 18 | 14 | 41 - 41 | 0 | 60 | |||||||||||||||||||||||
15 |
-
| 46 | 16 | 11 | 19 | 48 - 53 | -5 | 59 | ||||||||||||||||||||||||
16 |
-
| 46 | 13 | 19 | 14 | 57 - 55 | +2 | 58 | ||||||||||||||||||||||||
17 |
-
| 46 | 16 | 9 | 21 | 52 - 61 | -9 | 57 | ||||||||||||||||||||||||
18 |
-
| 46 | 15 | 9 | 22 | 72 - 81 | -9 | 54 | ||||||||||||||||||||||||
19 |
-
| 46 | 11 | 20 | 15 | 45 - 53 | -8 | 53 | ||||||||||||||||||||||||
20 |
-
| 46 | 11 | 18 | 17 | 44 - 61 | -17 | 51 | ||||||||||||||||||||||||
21 |
-
|
-
| 46 | 13 | 11 | 22 | 53 - 59 | -6 | 50 | |||||||||||||||||||||||
22 |
-
| 46 | 13 | 9 | 24 | 41 - 64 | -23 | 48 | ||||||||||||||||||||||||
23 |
-
| 46 | 10 | 15 | 21 | 29 - 58 | -29 | 45 | ||||||||||||||||||||||||
24 |
-
| 46 | 10 | 13 | 23 | 37 - 69 | -32 | 43 |