# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 18 | 12 | 4 | 2 | 53 | 21 | 53 - 21 | +32 | 40 | ||
2 | 18 | 12 | 2 | 4 | 50 | 20 | 50 - 20 | +30 | 38 | ||
3 | 18 | 9 | 7 | 2 | 44 | 19 | 44 - 19 | +25 | 34 | ||
4 | 18 | 10 | 4 | 4 | 48 | 29 | 48 - 29 | +19 | 34 | ||
5 | 18 | 9 | 1 | 8 | 46 | 40 | 46 - 40 | +6 | 28 | ||
6 | 18 | 8 | 1 | 9 | 34 | 43 | 34 - 43 | -9 | 25 | ||
7 | 18 | 6 | 3 | 9 | 30 | 37 | 30 - 37 | -7 | 21 | ||
8 | 18 | 6 | 2 | 10 | 29 | 35 | 29 - 35 | -6 | 20 | ||
9 | 18 | 3 | 2 | 13 | 22 | 59 | 22 - 59 | -37 | 11 | ||
10 | 18 | 1 | 2 | 15 | 16 | 69 | 16 - 69 | -53 | 5 |
# | Team | MP | W | D | L | GD | Pts | ||||||||||
1 |
-
| 18 | 12 | 4 | 2 | 53 - 21 | +32 | 40 | ||||||||||
2 |
-
| 18 | 12 | 2 | 4 | 50 - 20 | +30 | 38 | ||||||||||
3 |
-
| 18 | 9 | 7 | 2 | 44 - 19 | +25 | 34 | ||||||||||
4 |
-
| 18 | 10 | 4 | 4 | 48 - 29 | +19 | 34 | ||||||||||
5 |
-
| 18 | 9 | 1 | 8 | 46 - 40 | +6 | 28 | ||||||||||
6 |
-
| 18 | 8 | 1 | 9 | 34 - 43 | -9 | 25 | ||||||||||
7 |
-
| 18 | 6 | 3 | 9 | 30 - 37 | -7 | 21 | ||||||||||
8 |
-
| 18 | 6 | 2 | 10 | 29 - 35 | -6 | 20 | ||||||||||
9 |
-
| 18 | 3 | 2 | 13 | 22 - 59 | -37 | 11 | ||||||||||
10 |
-
| 18 | 1 | 2 | 15 | 16 - 69 | -53 | 5 |