Eastern Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 34 | 24 | 4 | 6 | 86 | 43 | 86 - 43 | +43 | 76 | ||
2 | 34 | 18 | 10 | 6 | 68 | 35 | 68 - 35 | +33 | 64 | ||
3 | 34 | 15 | 11 | 8 | 46 | 32 | 46 - 32 | +14 | 56 | ||
4 | 34 | 14 | 9 | 11 | 49 | 50 | 49 - 50 | -1 | 51 | ||
5 | 34 | 12 | 15 | 7 | 56 | 41 | 56 - 41 | +15 | 51 | ||
6 | 34 | 14 | 8 | 12 | 55 | 46 | 55 - 46 | +9 | 50 | ||
7 | 34 | 13 | 9 | 12 | 54 | 43 | 54 - 43 | +11 | 48 | ||
8 | 34 | 12 | 12 | 10 | 41 | 28 | 41 - 28 | +13 | 48 | ||
9 | 34 | 13 | 6 | 15 | 44 | 51 | 44 - 51 | -7 | 45 | ||
10 | 34 | 12 | 8 | 14 | 39 | 52 | 39 - 52 | -13 | 44 | ||
11 | 34 | 11 | 9 | 14 | 44 | 39 | 44 - 39 | +5 | 42 | ||
12 | 34 | 3 | 2 | 29 | 26 | 89 | 26 - 89 | -63 | 11 |
Promotion - USA. USL Pro (Play-off)
Western Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 34 | 18 | 5 | 11 | 46 | 44 | 46 - 44 | +2 | 59 | ||
2 | 34 | 15 | 7 | 12 | 48 | 40 | 48 - 40 | +8 | 52 | ||
3 | 34 | 14 | 9 | 11 | 52 | 41 | 52 - 41 | +11 | 51 | ||
4 | 34 | 13 | 11 | 10 | 49 | 46 | 49 - 46 | +3 | 50 | ||
5 | 34 | 13 | 10 | 11 | 46 | 34 | 46 - 34 | +12 | 49 | ||
6 | 34 | 13 | 7 | 14 | 38 | 45 | 38 - 45 | -7 | 46 | ||
7 | 34 | 13 | 5 | 16 | 37 | 57 | 37 - 57 | -20 | 44 | ||
8 | 34 | 11 | 9 | 14 | 33 | 39 | 33 - 39 | -6 | 42 | ||
9 | 34 | 10 | 9 | 15 | 36 | 49 | 36 - 49 | -13 | 39 | ||
10 | 34 | 9 | 11 | 14 | 33 | 48 | 33 - 48 | -15 | 38 | ||
11 | 34 | 8 | 10 | 16 | 29 | 44 | 29 - 44 | -15 | 34 | ||
12 | 34 | 8 | 8 | 18 | 27 | 46 | 27 - 46 | -19 | 32 |
Promotion - USA. USL Pro (Play-off)