# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 32 | 22 | 6 | 4 | 96 | 32 | 96 - 32 | +64 | 72 | ||
2 | 32 | 19 | 7 | 6 | 84 | 37 | 84 - 37 | +47 | 64 | ||
3 | 32 | 15 | 9 | 8 | 97 | 64 | 97 - 64 | +33 | 54 | ||
4 | 32 | 14 | 6 | 12 | 84 | 80 | 84 - 80 | +4 | 48 | ||
5 | 32 | 12 | 8 | 12 | 54 | 61 | 54 - 61 | -7 | 44 | ||
6 | 32 | 13 | 3 | 16 | 55 | 71 | 55 - 71 | -16 | 42 | ||
7 | 32 | 7 | 10 | 15 | 61 | 76 | 61 - 76 | -15 | 31 | ||
8 | 32 | 7 | 8 | 17 | 47 | 89 | 47 - 89 | -42 | 29 | ||
9 | 32 | 3 | 7 | 22 | 35 | 103 | 35 - 103 | -68 | 16 |
# | Team | MP | W | D | L | GD | Pts | |||||||||
1 |
-
| 32 | 22 | 6 | 4 | 96 - 32 | +64 | 72 | |||||||||
2 |
-
| 32 | 19 | 7 | 6 | 84 - 37 | +47 | 64 | |||||||||
3 |
-
| 32 | 15 | 9 | 8 | 97 - 64 | +33 | 54 | |||||||||
4 |
-
| 32 | 14 | 6 | 12 | 84 - 80 | +4 | 48 | |||||||||
5 |
-
| 32 | 12 | 8 | 12 | 54 - 61 | -7 | 44 | |||||||||
6 |
-
| 32 | 13 | 3 | 16 | 55 - 71 | -16 | 42 | |||||||||
7 |
-
| 32 | 7 | 10 | 15 | 61 - 76 | -15 | 31 | |||||||||
8 |
-
| 32 | 7 | 8 | 17 | 47 - 89 | -42 | 29 | |||||||||
9 |
-
| 32 | 3 | 7 | 22 | 35 - 103 | -68 | 16 |