Brief details
Date | Tournament | Participants | Time | Result | |||
20/10/2024 | USA. MLS | 16' | 0 | 0 | 0 | ||
06/10/2024 | USA. MLS | 1' | 0 | 0 | 0 | ||
03/10/2024 | USA. MLS | 18' | 0 | 0 | 0 | ||
22/09/2024 | USA. MLS | 75' | 0 | 0 | 0 | ||
19/09/2024 | USA. MLS | 31' | 0 | 0 | 0 | ||
15/09/2024 | USA. MLS | 71' | 0 | 0 | 0 | ||
01/09/2024 | USA. MLS | 24' | 0 | 0 | 0 | ||
25/08/2024 | USA. MLS | 9' | 0 | 0 | 0 | ||
08/08/2024 | North American. Leagues Cup | 22' | 0 | 0 | 0 |
01.01.2023
|
Free agent
| |||
22.04.2022
|
Bought
| |||
20.01.2018
|
?
|