Date | Tournament | Participants | Time | Result | |||
24/11/2024 | Japan. J3 League | 13' | 0 | 0 | 0 | ||
16/11/2024 | Japan. J3 League | 27' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
24/11/2024 | Japan. J3 League | 13' | 0 | 0 | 0 | ||
16/11/2024 | Japan. J3 League | 27' | 0 | 0 | 0 |
27.02.2024
|
Free agent
| |||
09.01.2021
|
Free agent
| |||
06.01.2014
|
Bought
|