Date | Tournament | Participants | Time | Result | |||
06/04/2025 | Ukraine. First League | 5' | 0 | 0 | 0 | ||
27/02/2025 | Club Friendlies | 90' | 0 | 0 | 0 | ||
23/02/2025 | Club Friendlies | 90' | 1 | 0 | 0 | ||
22/01/2025 | Club Friendlies | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
06/04/2025 | Ukraine. First League | 5' | 0 | 0 | 0 | ||
27/02/2025 | Club Friendlies | 90' | 0 | 0 | 0 | ||
23/02/2025 | Club Friendlies | 90' | 1 | 0 | 0 | ||
22/01/2025 | Club Friendlies | 90' | 0 | 0 | 0 |
20.02.2023
|
Free agent
| |||
22.08.2022
|
Free agent
|