Season | Tournament | Team | Games | Min | Pts | Reb | Ast | St |
2023/2024 | Australia. WNBL | 24 | 26.1 | 8.9 | 2.4 | 4 | 1 | |
2022/2023 | Australia. WNBL | 6 | 20.2 | 4.5 | 2.7 | 2.7 | 0.7 | |
2021/2022 | Australia. WNBL | 4 | 25.8 | 5.8 | 2.3 | 4.5 | 0.8 | |
2021 | WNBA | 32 | 22.7 | 6.2 | 1.9 | 2.4 | 0.5 | |
2020/2021 | Australia. WNBL | 15 | 26.3 | 11.2 | 1.7 | 6.7 | 0.9 | |
2020 | WNBA | 22 | 30.9 | 10.1 | 2.8 | 5.5 | 0.8 | |
2019 | WNBA | 33 | 30.2 | 12.6 | 3 | 4 | 0.9 | |
2018 | WNBA | 41 | 12.7 | 3.7 | 1.1 | 1.8 | 0.4 | |
2017/2018 | Turkey. Super League. Women (Play-off) | 28 | 29.9 | 12 | 3.1 | 4.2 | 1.3 | |
Total | 205 | 224.8 | 75 | 21 | 35.8 | 7.3 |
03.11.2023
|
?
| |||
11.02.2023
|
?
| |||
01.12.2021
|
?
| |||
01.01.2020
|
Bought
| |||
30.04.2020
|
Return from loan
| |||
11.10.2019
|
Loan
| |||
30.03.2019
|
Return from loan
| |||
10.09.2018
|
Loan
| |||
18.05.2018
|
Return from loan
| |||
01.10.2017
|
Loan
| |||
01.01.2017
|
Bought
| |||
27.08.2016
|
Bought
|