Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
West Ham United | 0 | 0 | 7.04 | 0 | 0 | 0 | 0 | 37 | 51.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.75 | 0 | 0 | 1 | 1 | 53 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.29 | 0 | 0 | 1 | 0 | 35 | 89.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.75 | 0 | 0 | 3 | 0 | 46 | 70.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.32 | 1 | 0 | 0 | 0 | 26 | 93.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.77 | 1 | 0 | 4 | 0 | 41 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.93 | 1 | 1 | 1 | 0 | 57 | 97.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.87 | 0 | 0 | 1 | 1 | 51 | 87.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.2 | 1 | 1 | 0 | 0 | 22 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.6 | 0 | 0 | 1 | 0 | 34 | 81.82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 31 | 61.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 1 | 0 | 7.34 | 1 | 1 | 0 | 0 | 22 | 94.44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.42 | 0 | 0 | 0 | 1 | 17 | 76.92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.79 | 0 | 0 | 1 | 0 | 44 | 90.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.48 | 1 | 0 | 1 | 0 | 111 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.62 | 1 | 0 | 2 | 0 | 97 | 89.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.9 | 1 | 0 | 1 | 0 | 95 | 94.12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 7.4 | 2 | 2 | 2 | 2 | 114 | 84.71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 1 | 0 | 8.28 | 4 | 3 | 0 | 4 | 80 | 96.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.82 | 1 | 1 | 0 | 2 | 80 | 89.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 7.14 | 0 | 0 | 2 | 0 | 84 | 96.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.5 | 4 | 2 | 0 | 2 | 47 | 79.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.95 | 2 | 0 | 0 | 3 | 67 | 94.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.36 | 2 | 0 | 0 | 2 | 51 | 86.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 1 | 0 | 6.91 | 1 | 1 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17
|
Total
|
12
|
14
|
Open play
|
6
|
2
|
Set piece
|
3
|
0
|
Counter attack
|
2
|
0
|
Penalty
|
0
|
1
|
Own goal
|
1
|
17.6
|
Shots
|
14.2
|
2.4
|
Goals
|
2
|
13%
|
Conversion rate
|
14%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 38 | 29 | 6 | 3 | 99 - 26 | +73 | 93 | ||||||||||||||||||||
2 |
-
| 38 | 28 | 8 | 2 | 94 - 26 | +68 | 92 | ||||||||||||||||||||
3 |
-
| 38 | 21 | 11 | 6 | 76 - 33 | +43 | 74 | ||||||||||||||||||||
4 |
-
| 38 | 22 | 5 | 11 | 69 - 40 | +29 | 71 | ||||||||||||||||||||
5 |
-
| 38 | 22 | 3 | 13 | 61 - 48 | +13 | 69 | ||||||||||||||||||||
6 |
-
| 38 | 16 | 10 | 12 | 57 - 57 | 0 | 58 | ||||||||||||||||||||
7 |
-
| 38 | 16 | 8 | 14 | 60 - 51 | +9 | 56 | ||||||||||||||||||||
8 |
-
| 38 | 14 | 10 | 14 | 62 - 59 | +3 | 52 | ||||||||||||||||||||
9 |
-
| 38 | 12 | 15 | 11 | 42 - 44 | -2 | 51 | ||||||||||||||||||||
10 |
-
| 38 | 15 | 6 | 17 | 38 - 43 | -5 | 51 | ||||||||||||||||||||
11 |
-
| 38 | 13 | 10 | 15 | 44 - 62 | -18 | 49 | ||||||||||||||||||||
12 |
-
| 38 | 11 | 15 | 12 | 50 - 46 | +4 | 48 | ||||||||||||||||||||
13 |
-
| 38 | 13 | 7 | 18 | 48 - 56 | -8 | 46 | ||||||||||||||||||||
14 |
-
| 38 | 13 | 6 | 19 | 52 - 54 | -2 | 45 | ||||||||||||||||||||
15 |
-
| 38 | 9 | 13 | 16 | 43 - 67 | -24 | 40 | ||||||||||||||||||||
16 |
-
| 38 | 11 | 6 | 21 | 43 - 66 | -23 | 39 | ||||||||||||||||||||
17 |
-
| 38 | 9 | 11 | 18 | 42 - 79 | -37 | 38 | ||||||||||||||||||||
18 |
-
| 38 | 7 | 14 | 17 | 34 - 53 | -19 | 35 | ||||||||||||||||||||
19 |
-
| 38 | 6 | 5 | 27 | 34 - 77 | -43 | 23 | ||||||||||||||||||||
20 |
-
| 38 | 5 | 7 | 26 | 23 - 84 | -61 | 22 |