Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
0 | 0 | 0 |
Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Wimbledon | 0 | 0 | 7.02 | 0 | 0 | 0 | 0 | 40 | 38.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 6.77 | 0 | 0 | 4 | 0 | 47 | 46.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 6.54 | 0 | 0 | 0 | 0 | 38 | 57.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 6.97 | 0 | 0 | 0 | 0 | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 7.86 | 1 | 0 | 8 | 1 | 61 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 6.09 | 1 | 0 | 2 | 0 | 36 | 53.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 7.02 | 1 | 0 | 2 | 2 | 56 | 54.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 7.17 | 0 | 0 | 3 | 1 | 57 | 52.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 6.52 | 1 | 0 | 3 | 0 | 29 | 63.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 6.78 | 1 | 0 | 7 | 0 | 49 | 44.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 6.31 | 1 | 1 | 1 | 0 | 24 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 6.01 | 0 | 0 | 1 | 0 | 10 | 37.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 6.15 | 0 | 0 | 0 | 0 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 6.09 | 0 | 0 | 2 | 0 | 9 | 28.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.64 | 0 | 0 | 0 | 0 | 32 | 45.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 7.94 | 2 | 0 | 8 | 0 | 55 | 53.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 7.51 | 1 | 0 | 5 | 0 | 66 | 55.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.97 | 0 | 0 | 5 | 1 | 41 | 43.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 7.29 | 0 | 0 | 3 | 0 | 69 | 60.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.85 | 0 | 0 | 2 | 2 | 62 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.45 | 1 | 1 | 1 | 0 | 35 | 85.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.7 | 1 | 0 | 1 | 1 | 63 | 65.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.45 | 2 | 1 | 0 | 1 | 57 | 76.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.25 | 2 | 1 | 1 | 0 | 28 | 61.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.3 | 1 | 0 | 0 | 0 | 27 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.03 | 0 | 0 | 0 | 1 | 15 | 54.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.11 | 0 | 0 | 3 | 0 | 22 | 41.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 6.18 | 1 | 0 | 1 | 0 | 26 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15
|
Total
|
28
|
11
|
Open play
|
15
|
1
|
Set piece
|
8
|
1
|
Counter attack
|
2
|
1
|
Penalty
|
3
|
1
|
Own goal
|
0
|
13.4
|
Shots
|
15.7
|
1.2
|
Goals
|
2.2
|
8%
|
Conversion rate
|
13%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 27 | 11 | 8 | 96 - 48 | +48 | 92 | ||||||||||||||||||||||||
2 |
-
|
-
| 46 | 26 | 10 | 10 | 89 - 52 | +37 | 88 | |||||||||||||||||||||||
3 |
-
| 46 | 24 | 14 | 8 | 90 - 47 | +43 | 86 | ||||||||||||||||||||||||
4 |
-
|
-
| 46 | 23 | 9 | 14 | 83 - 68 | +15 | 78 | |||||||||||||||||||||||
5 |
-
| 46 | 21 | 8 | 17 | 73 - 68 | +5 | 71 | ||||||||||||||||||||||||
6 |
-
| 46 | 19 | 14 | 13 | 69 - 65 | +4 | 71 | ||||||||||||||||||||||||
7 |
-
|
-
| 46 | 21 | 7 | 18 | 73 - 67 | +6 | 70 | |||||||||||||||||||||||
8 |
-
| 46 | 18 | 15 | 13 | 62 - 56 | +6 | 69 | ||||||||||||||||||||||||
9 |
-
| 46 | 19 | 12 | 15 | 61 - 59 | +2 | 69 | ||||||||||||||||||||||||
10 |
-
| 46 | 17 | 14 | 15 | 64 - 51 | +13 | 65 | ||||||||||||||||||||||||
11 |
-
| 46 | 18 | 11 | 17 | 69 - 73 | -4 | 65 | ||||||||||||||||||||||||
12 |
-
| 46 | 18 | 10 | 18 | 46 - 57 | -11 | 64 | ||||||||||||||||||||||||
13 |
-
| 46 | 17 | 12 | 17 | 60 - 69 | -9 | 63 | ||||||||||||||||||||||||
14 |
-
| 46 | 18 | 7 | 21 | 89 - 86 | +3 | 61 | ||||||||||||||||||||||||
15 |
-
| 46 | 17 | 10 | 19 | 67 - 81 | -14 | 58 | ||||||||||||||||||||||||
16 |
-
| 46 | 17 | 6 | 23 | 67 - 70 | -3 | 57 | ||||||||||||||||||||||||
17 |
-
| 46 | 16 | 9 | 21 | 63 - 71 | -8 | 57 | ||||||||||||||||||||||||
18 |
-
|
-
| 46 | 16 | 7 | 23 | 62 - 76 | -14 | 55 | |||||||||||||||||||||||
19 |
-
| 46 | 14 | 12 | 20 | 77 - 83 | -6 | 54 | ||||||||||||||||||||||||
20 |
-
| 46 | 13 | 12 | 21 | 66 - 82 | -16 | 51 | ||||||||||||||||||||||||
21 |
-
| 46 | 11 | 16 | 19 | 57 - 74 | -17 | 49 | ||||||||||||||||||||||||
22 |
-
| 46 | 11 | 12 | 23 | 59 - 80 | -21 | 45 | ||||||||||||||||||||||||
23 |
-
| 46 | 9 | 15 | 22 | 59 - 84 | -25 | 42 | ||||||||||||||||||||||||
24 |
-
| 46 | 11 | 9 | 26 | 44 - 78 | -34 | 42 |