Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Manchester City | 0 | 0 | 6.81 | 0 | 0 | 0 | 0 | 61 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.04 | 0 | 0 | 1 | 1 | 70 | 80.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 5.45 | 1 | 0 | 1 | 0 | 78 | 97.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.34 | 0 | 0 | 3 | 0 | 51 | 95.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 1 | 0 | 7.86 | 3 | 1 | 2 | 1 | 76 | 93.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.2 | 3 | 0 | 1 | 0 | 89 | 98.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.62 | 4 | 0 | 0 | 2 | 71 | 88.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.94 | 0 | 0 | 2 | 2 | 71 | 93.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Manchester City | 0 | 0 | 6.32 | 1 | 0 | 1 | 1 | 79 | 82.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 7.22 | 0 | 0 | 3 | 5 | 67 | 78.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.3 | 6 | 2 | 1 | 0 | 22 | 85.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.31 | 1 | 1 | 0 | 1 | 13 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 6.32 | 0 | 0 | 0 | 1 | 27 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 7.06 | 0 | 0 | 0 | 0 | 36 | 65.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 6.84 | 1 | 0 | 0 | 1 | 47 | 91.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 7.18 | 0 | 0 | 4 | 0 | 68 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 6.58 | 0 | 0 | 1 | 0 | 42 | 93.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 7.83 | 0 | 0 | 0 | 2 | 50 | 96.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Bournemouth | 0 | 0 | 7.22 | 0 | 0 | 0 | 0 | 49 | 87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bournemouth | 0 | 0 | 6.57 | 0 | 0 | 0 | 0 | 32 | 87.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 1 | 0 | 8.6 | 4 | 2 | 3 | 3 | 59 | 85.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 6.9 | 3 | 2 | 0 | 2 | 31 | 91.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 6.99 | 1 | 0 | 1 | 1 | 40 | 84.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 1 | 0 | 7.55 | 2 | 2 | 3 | 0 | 15 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 5.93 | 0 | 0 | 1 | 0 | 13 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 6.2 | 0 | 0 | 0 | 1 | 18 | 66.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 6.09 | 1 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
Total
|
12
|
5
|
Open play
|
9
|
2
|
Set piece
|
2
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
1
|
0
|
Own goal
|
0
|
14.8
|
Shots
|
21.4
|
1.6
|
Goals
|
2.4
|
10%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 38 | 25 | 9 | 4 | 86 - 41 | +45 | 84 | ||||||||||||||||||||
2 |
-
| 38 | 20 | 14 | 4 | 69 - 34 | +35 | 74 | ||||||||||||||||||||
3 |
-
| 38 | 21 | 8 | 9 | 72 - 44 | +28 | 71 | ||||||||||||||||||||
4 |
-
| 38 | 20 | 9 | 9 | 64 - 43 | +21 | 69 | ||||||||||||||||||||
5 |
-
| 38 | 20 | 6 | 12 | 68 - 47 | +21 | 66 | ||||||||||||||||||||
6 |
-
| 38 | 19 | 9 | 10 | 58 - 51 | +7 | 66 | ||||||||||||||||||||
7 |
-
| 38 | 19 | 8 | 11 | 58 - 46 | +12 | 65 | ||||||||||||||||||||
8 |
-
| 38 | 16 | 13 | 9 | 66 - 59 | +7 | 61 | ||||||||||||||||||||
9 |
-
| 38 | 15 | 11 | 12 | 58 - 46 | +12 | 56 | ||||||||||||||||||||
10 |
-
| 38 | 16 | 8 | 14 | 66 - 57 | +9 | 56 | ||||||||||||||||||||
11 |
-
| 38 | 15 | 9 | 14 | 54 - 54 | 0 | 54 | ||||||||||||||||||||
12 |
-
| 38 | 13 | 14 | 11 | 51 - 51 | 0 | 53 | ||||||||||||||||||||
13 |
-
| 38 | 11 | 15 | 12 | 42 - 44 | -2 | 48 | ||||||||||||||||||||
14 |
-
| 38 | 11 | 10 | 17 | 46 - 62 | -16 | 43 | ||||||||||||||||||||
15 |
-
| 38 | 11 | 9 | 18 | 44 - 54 | -10 | 42 | ||||||||||||||||||||
16 |
-
| 38 | 12 | 6 | 20 | 54 - 69 | -15 | 42 | ||||||||||||||||||||
17 |
-
| 38 | 11 | 5 | 22 | 64 - 65 | -1 | 38 | ||||||||||||||||||||
18 |
-
| 38 | 6 | 7 | 25 | 33 - 80 | -47 | 25 | ||||||||||||||||||||
19 |
-
| 38 | 4 | 10 | 24 | 36 - 82 | -46 | 22 | ||||||||||||||||||||
20 |
-
| 38 | 2 | 6 | 30 | 26 - 86 | -60 | 12 |