Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Brentford | 0 | 0 | 7.8 | 0 | 0 | 0 | 0 | 34 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.99 | 0 | 0 | 1 | 1 | 52 | 82.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.83 | 1 | 0 | 1 | 0 | 62 | 89.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.59 | 0 | 0 | 2 | 0 | 47 | 70.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.59 | 1 | 1 | 0 | 0 | 37 | 72.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.85 | 1 | 0 | 1 | 0 | 34 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.97 | 0 | 0 | 1 | 1 | 52 | 74.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.49 | 1 | 0 | 1 | 1 | 44 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 7.6 | 1 | 1 | 0 | 2 | 51 | 84.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.42 | 0 | 0 | 3 | 1 | 33 | 58.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.35 | 3 | 1 | 0 | 0 | 27 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.71 | 0 | 0 | 1 | 0 | 38 | 44.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 8 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 6.76 | 0 | 0 | 0 | 1 | 16 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 7.27 | 0 | 0 | 0 | 0 | 50 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 7.5 | 1 | 0 | 3 | 0 | 72 | 95.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 7.68 | 0 | 0 | 6 | 1 | 88 | 83.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 6.56 | 1 | 0 | 0 | 1 | 72 | 89.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 6.83 | 0 | 0 | 0 | 0 | 60 | 85.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 6.83 | 1 | 1 | 1 | 0 | 55 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 7.32 | 4 | 1 | 0 | 3 | 49 | 82.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 7.39 | 1 | 1 | 0 | 5 | 46 | 76.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 6.87 | 8 | 3 | 3 | 0 | 47 | 72.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 6.77 | 2 | 0 | 2 | 2 | 43 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 6.48 | 2 | 1 | 3 | 1 | 45 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 6.03 | 2 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 13 | 55.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 5.93 | 1 | 0 | 0 | 0 | 10 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 6.26 | 1 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 6.46 | 0 | 0 | 0 | 2 | 18 | 90.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13
|
Total
|
26
|
9
|
Open play
|
20
|
3
|
Set piece
|
4
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
2
|
1
|
Own goal
|
0
|
17
|
Shots
|
13.2
|
1.4
|
Goals
|
2.9
|
8%
|
Conversion rate
|
21%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 38 | 25 | 9 | 4 | 86 - 41 | +45 | 84 | ||||||||||||||||||||
2 |
-
| 38 | 20 | 14 | 4 | 69 - 34 | +35 | 74 | ||||||||||||||||||||
3 |
-
| 38 | 21 | 8 | 9 | 72 - 44 | +28 | 71 | ||||||||||||||||||||
4 |
-
| 38 | 20 | 9 | 9 | 64 - 43 | +21 | 69 | ||||||||||||||||||||
5 |
-
| 38 | 20 | 6 | 12 | 68 - 47 | +21 | 66 | ||||||||||||||||||||
6 |
-
| 38 | 19 | 9 | 10 | 58 - 51 | +7 | 66 | ||||||||||||||||||||
7 |
-
| 38 | 19 | 8 | 11 | 58 - 46 | +12 | 65 | ||||||||||||||||||||
8 |
-
| 38 | 16 | 13 | 9 | 66 - 59 | +7 | 61 | ||||||||||||||||||||
9 |
-
| 38 | 15 | 11 | 12 | 58 - 46 | +12 | 56 | ||||||||||||||||||||
10 |
-
| 38 | 16 | 8 | 14 | 66 - 57 | +9 | 56 | ||||||||||||||||||||
11 |
-
| 38 | 15 | 9 | 14 | 54 - 54 | 0 | 54 | ||||||||||||||||||||
12 |
-
| 38 | 13 | 14 | 11 | 51 - 51 | 0 | 53 | ||||||||||||||||||||
13 |
-
| 38 | 11 | 15 | 12 | 42 - 44 | -2 | 48 | ||||||||||||||||||||
14 |
-
| 38 | 11 | 10 | 17 | 46 - 62 | -16 | 43 | ||||||||||||||||||||
15 |
-
| 38 | 11 | 9 | 18 | 44 - 54 | -10 | 42 | ||||||||||||||||||||
16 |
-
| 38 | 12 | 6 | 20 | 54 - 69 | -15 | 42 | ||||||||||||||||||||
17 |
-
| 38 | 11 | 5 | 22 | 64 - 65 | -1 | 38 | ||||||||||||||||||||
18 |
-
| 38 | 6 | 7 | 25 | 33 - 80 | -47 | 25 | ||||||||||||||||||||
19 |
-
| 38 | 4 | 10 | 24 | 36 - 82 | -46 | 22 | ||||||||||||||||||||
20 |
-
| 38 | 2 | 6 | 30 | 26 - 86 | -60 | 12 |