Match | 1 Half | 2 Half | |
1 | 1 | 0 | |
3 | 2 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Newcastle United | 0 | 0 | 6.97 | 0 | 0 | 0 | 0 | 34 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 6.87 | 1 | 0 | 0 | 2 | 73 | 89.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 7.01 | 1 | 1 | 0 | 1 | 56 | 82.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 6.34 | 1 | 0 | 2 | 1 | 36 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 6.26 | 1 | 0 | 1 | 0 | 61 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 7.57 | 2 | 1 | 0 | 0 | 61 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 6.74 | 0 | 0 | 0 | 2 | 47 | 79.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 1 | 0 | 8.22 | 1 | 1 | 1 | 0 | 65 | 84.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 7.48 | 2 | 1 | 0 | 4 | 55 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Newcastle United | 2 | 0 | 9.04 | 4 | 4 | 0 | 1 | 41 | 70.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 7.21 | 2 | 0 | 0 | 1 | 47 | 68.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Newcastle United | 0 | 0 | 6.43 | 1 | 1 | 0 | 1 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 6.42 | 1 | 0 | 0 | 1 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 8 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.77 | 0 | 0 | 2 | 0 | 48 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 1 | 0 | 7.88 | 1 | 1 | 4 | 0 | 60 | 74.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 7.07 | 1 | 0 | 1 | 2 | 62 | 89.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Southampton | 0 | 0 | 6.61 | 2 | 2 | 2 | 1 | 84 | 85.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.49 | 1 | 0 | 2 | 2 | 59 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.17 | 1 | 0 | 0 | 0 | 58 | 88.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 67 | 96.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.47 | 0 | 0 | 0 | 2 | 38 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 7.06 | 3 | 1 | 1 | 1 | 66 | 86.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 7.09 | 0 | 0 | 8 | 2 | 41 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.24 | 2 | 1 | 1 | 0 | 17 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 18 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 5.95 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 12 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
|
Total
|
19
|
5
|
Open play
|
13
|
1
|
Set piece
|
5
|
1
|
Counter attack
|
0
|
0
|
Penalty
|
1
|
0
|
Own goal
|
0
|
9.3
|
Shots
|
15.2
|
0.7
|
Goals
|
1.7
|
7%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 38 | 25 | 9 | 4 | 86 - 41 | +45 | 84 | ||||||||||||||||||||
2 |
-
| 38 | 20 | 14 | 4 | 69 - 34 | +35 | 74 | ||||||||||||||||||||
3 |
-
| 38 | 21 | 8 | 9 | 72 - 44 | +28 | 71 | ||||||||||||||||||||
4 |
-
| 38 | 20 | 9 | 9 | 64 - 43 | +21 | 69 | ||||||||||||||||||||
5 |
-
| 38 | 20 | 6 | 12 | 68 - 47 | +21 | 66 | ||||||||||||||||||||
6 |
-
| 38 | 19 | 9 | 10 | 58 - 51 | +7 | 66 | ||||||||||||||||||||
7 |
-
| 38 | 19 | 8 | 11 | 58 - 46 | +12 | 65 | ||||||||||||||||||||
8 |
-
| 38 | 16 | 13 | 9 | 66 - 59 | +7 | 61 | ||||||||||||||||||||
9 |
-
| 38 | 15 | 11 | 12 | 58 - 46 | +12 | 56 | ||||||||||||||||||||
10 |
-
| 38 | 16 | 8 | 14 | 66 - 57 | +9 | 56 | ||||||||||||||||||||
11 |
-
| 38 | 15 | 9 | 14 | 54 - 54 | 0 | 54 | ||||||||||||||||||||
12 |
-
| 38 | 13 | 14 | 11 | 51 - 51 | 0 | 53 | ||||||||||||||||||||
13 |
-
| 38 | 11 | 15 | 12 | 42 - 44 | -2 | 48 | ||||||||||||||||||||
14 |
-
| 38 | 11 | 10 | 17 | 46 - 62 | -16 | 43 | ||||||||||||||||||||
15 |
-
| 38 | 11 | 9 | 18 | 44 - 54 | -10 | 42 | ||||||||||||||||||||
16 |
-
| 38 | 12 | 6 | 20 | 54 - 69 | -15 | 42 | ||||||||||||||||||||
17 |
-
| 38 | 11 | 5 | 22 | 64 - 65 | -1 | 38 | ||||||||||||||||||||
18 |
-
| 38 | 6 | 7 | 25 | 33 - 80 | -47 | 25 | ||||||||||||||||||||
19 |
-
| 38 | 4 | 10 | 24 | 36 - 82 | -46 | 22 | ||||||||||||||||||||
20 |
-
| 38 | 2 | 6 | 30 | 26 - 86 | -60 | 12 |