Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Nottingham Forest | 0 | 0 | 6.19 | 0 | 0 | 0 | 0 | 30 | 73.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 6.56 | 1 | 0 | 1 | 2 | 43 | 79.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 1 | 0 | 8.09 | 1 | 1 | 1 | 0 | 67 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 7.08 | 0 | 0 | 4 | 0 | 40 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 6.99 | 4 | 1 | 1 | 1 | 93 | 90.9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 6.82 | 2 | 0 | 4 | 0 | 105 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 53 | 88.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 6.23 | 0 | 0 | 0 | 0 | 24 | 93.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 6.64 | 0 | 0 | 2 | 2 | 57 | 80.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 6.75 | 2 | 2 | 2 | 1 | 51 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 6.86 | 2 | 0 | 6 | 1 | 37 | 57.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 12 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 6.08 | 0 | 0 | 1 | 0 | 9 | 80 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 5.91 | 0 | 0 | 0 | 0 | 5 | 75 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.83 | 0 | 0 | 1 | 0 | 28 | 38.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 7.09 | 4 | 0 | 4 | 0 | 66 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 7.07 | 1 | 0 | 5 | 0 | 53 | 69.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.74 | 1 | 0 | 2 | 3 | 61 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 7.51 | 1 | 1 | 1 | 2 | 84 | 71.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.75 | 0 | 0 | 0 | 1 | 43 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.67 | 3 | 0 | 0 | 0 | 52 | 93.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.62 | 1 | 0 | 0 | 1 | 44 | 80.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.98 | 2 | 1 | 1 | 2 | 56 | 67.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 1 | 0 | 7.74 | 3 | 1 | 1 | 1 | 52 | 72.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.2 | 1 | 0 | 1 | 0 | 18 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.06 | 2 | 0 | 0 | 1 | 9 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 5.95 | 1 | 0 | 0 | 0 | 27 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20
|
Total
|
24
|
12
|
Open play
|
13
|
5
|
Set piece
|
6
|
1
|
Counter attack
|
2
|
2
|
Penalty
|
2
|
0
|
Own goal
|
1
|
14.3
|
Shots
|
12.4
|
1.1
|
Goals
|
1.4
|
7%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 38 | 25 | 9 | 4 | 86 - 41 | +45 | 84 | ||||||||||||||||||||
2 |
-
| 38 | 20 | 14 | 4 | 69 - 34 | +35 | 74 | ||||||||||||||||||||
3 |
-
| 38 | 21 | 8 | 9 | 72 - 44 | +28 | 71 | ||||||||||||||||||||
4 |
-
| 38 | 20 | 9 | 9 | 64 - 43 | +21 | 69 | ||||||||||||||||||||
5 |
-
| 38 | 20 | 6 | 12 | 68 - 47 | +21 | 66 | ||||||||||||||||||||
6 |
-
| 38 | 19 | 9 | 10 | 58 - 51 | +7 | 66 | ||||||||||||||||||||
7 |
-
| 38 | 19 | 8 | 11 | 58 - 46 | +12 | 65 | ||||||||||||||||||||
8 |
-
| 38 | 16 | 13 | 9 | 66 - 59 | +7 | 61 | ||||||||||||||||||||
9 |
-
| 38 | 15 | 11 | 12 | 58 - 46 | +12 | 56 | ||||||||||||||||||||
10 |
-
| 38 | 16 | 8 | 14 | 66 - 57 | +9 | 56 | ||||||||||||||||||||
11 |
-
| 38 | 15 | 9 | 14 | 54 - 54 | 0 | 54 | ||||||||||||||||||||
12 |
-
| 38 | 13 | 14 | 11 | 51 - 51 | 0 | 53 | ||||||||||||||||||||
13 |
-
| 38 | 11 | 15 | 12 | 42 - 44 | -2 | 48 | ||||||||||||||||||||
14 |
-
| 38 | 11 | 10 | 17 | 46 - 62 | -16 | 43 | ||||||||||||||||||||
15 |
-
| 38 | 11 | 9 | 18 | 44 - 54 | -10 | 42 | ||||||||||||||||||||
16 |
-
| 38 | 12 | 6 | 20 | 54 - 69 | -15 | 42 | ||||||||||||||||||||
17 |
-
| 38 | 11 | 5 | 22 | 64 - 65 | -1 | 38 | ||||||||||||||||||||
18 |
-
| 38 | 6 | 7 | 25 | 33 - 80 | -47 | 25 | ||||||||||||||||||||
19 |
-
| 38 | 4 | 10 | 24 | 36 - 82 | -46 | 22 | ||||||||||||||||||||
20 |
-
| 38 | 2 | 6 | 30 | 26 - 86 | -60 | 12 |