# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 14 | 9 | 3 | 2 | 20 | 13 | 20 - 13 | +7 | 30 | ||
2 | 14 | 7 | 5 | 2 | 18 | 10 | 18 - 10 | +8 | 26 | ||
3 | 14 | 5 | 7 | 2 | 19 | 13 | 19 - 13 | +6 | 22 | ||
4 | 14 | 6 | 3 | 5 | 21 | 14 | 21 - 14 | +7 | 21 | ||
5 | 14 | 4 | 2 | 8 | 18 | 23 | 18 - 23 | -5 | 14 | ||
6 | 14 | 4 | 2 | 8 | 13 | 24 | 13 - 24 | -11 | 14 | ||
7 | 14 | 3 | 4 | 7 | 14 | 18 | 14 - 18 | -4 | 13 | ||
8 | 14 | 3 | 4 | 7 | 14 | 22 | 14 - 22 | -8 | 13 |
# | Team | MP | W | D | L | GD | Pts | ||||||||
1 |
-
| 14 | 9 | 3 | 2 | 20 - 13 | +7 | 30 | ||||||||
2 |
-
| 14 | 7 | 5 | 2 | 18 - 10 | +8 | 26 | ||||||||
3 |
-
| 14 | 5 | 7 | 2 | 19 - 13 | +6 | 22 | ||||||||
4 |
-
| 14 | 6 | 3 | 5 | 21 - 14 | +7 | 21 | ||||||||
5 |
-
| 14 | 4 | 2 | 8 | 18 - 23 | -5 | 14 | ||||||||
6 |
-
| 14 | 4 | 2 | 8 | 13 - 24 | -11 | 14 | ||||||||
7 |
-
| 14 | 3 | 4 | 7 | 14 - 18 | -4 | 13 | ||||||||
8 |
-
| 14 | 3 | 4 | 7 | 14 - 22 | -8 | 13 |