Brief details
Date | Tournament | Participants | Time | Result | |||
07/04/2023 | League A | 30' | 0 | 0 | 0 | ||
01/04/2023 | League A | 24' | 0 | 0 | 0 | ||
18/03/2023 | League A | 24' | 0 | 1 | 0 | ||
13/03/2023 | League A | 18' | 0 | 0 | 0 | ||
04/03/2023 | League A | 51' | 0 | 0 | 0 | ||
25/02/2023 | League A | 11' | 0 | 1 | 0 | ||
17/02/2023 | League A | 31' | 0 | 1 | 0 | ||
11/02/2023 | League A | 2' | 0 | 0 | 0 | ||
05/02/2023 | League A | 18' | 0 | 0 | 0 | ||
28/01/2023 | League A | 22' | 0 | 0 | 0 | ||
21/01/2023 | League A | 11' | 1 | 1 | 0 | ||
07/01/2023 | League A | 16' | 0 | 0 | 0 | ||
30/12/2022 | League A | 55' | 0 | 1 | 0 | ||
26/12/2022 | League A | 9' | 0 | 0 | 0 | ||
18/12/2022 | League A | 14' | 0 | 0 | 0 | ||
13/11/2022 | League A | 24' | 1 | 0 | 0 | ||
06/11/2022 | League A | 28' | 0 | 0 | 0 | ||
29/10/2022 | League A | 11' | 0 | 0 | 0 | ||
21/10/2022 | League A | 1' | 0 | 0 | 0 |
Season | Tournament | Team | Games | Ast | |||
2022/2023 | League A | 19 | 1 | 2 | 5 | 0 | |
2021/2022 | League A | 10 | 1 | 0 | 3 | 0 | |
2020/2021 | League A | 24 | 9 | 1 | 2 | 0 | |
2019/2020 | League A | 27 | 7 | 8 | 4 | 0 | |
2018/2019 | Italy. Serie B | 32 | 6 | 10 | 9 | 1 | |
2017/2018 | Italy. Serie B | 14 | 2 | 2 | 4 | 0 | |
2016/2017 | Italy. Serie A | 31 | 5 | 1 | 8 | 1 | |
2015/2016 | Italy. Serie A | 16 | 1 | 1 | 4 | 0 | |
2015/2016 | England. Premier League | 3 | 0 | 0 | 0 | 0 | |
2014/2015 | Italy. Serie A | 11 | 0 | 2 | 4 | 0 | |
2014 | Superliga | 24 | 0 | 4 | 4 | 0 | |
2013/2014 | Italy. Serie A | 19 | 2 | 5 | 8 | 0 | |
2012/2013 | Italy. Serie A | 34 | 0 | 7 | 10 | 0 | |
2011/2012 | Italy. Serie A | 30 | 0 | 8 | 6 | 0 | |
2010/2011 | Italy. Serie A | 32 | 0 | 6 | 9 | 1 | |
2010/2011 | England. Premier League | 1 | 0 | 0 | 0 | 0 | |
2009/2010 | England. Premier League | 27 | 0 | 7 | 5 | 0 | |
2009/2010 | Italy. Serie A | 1 | 0 | 0 | 0 | 0 | |
2007/2008 | Italy. Serie A | 26 | 0 | 4 | 2 | 0 | |
Total | 381 | 34 | 68 | 87 | 3 |
23.07.2019
|
Free agent
| |||
13.07.2018
|
Free agent
| |||
17.02.2018
|
Free agent
| |||
29.08.2016
|
Free agent
| |||
30.06.2016
|
Return from loan
| |||
13.01.2016
|
Loan
| |||
12.01.2016
|
Return from loan
| |||
17.08.2015
|
Loan
| |||
30.06.2015
|
Return from loan
| |||
10.01.2015
|
Loan
| |||
07.02.2014
|
Bought
| |||
01.08.2011
|
Bought
| |||
24.08.2010
|
Bought
| |||
01.09.2009
|
Bought
| |||
01.07.2007
|
Bought
| |||
01.07.2006
|
Bought
| |||
30.06.2006
|
Return from loan
| |||
01.01.2006
|
Loan
| |||
01.07.2004
|
Bought
| |||
30.06.2003
|
Return from loan
| |||
01.01.2003
|
Loan
| |||
30.06.2001
|
Return from loan
| |||
01.07.2000
|
Loan
|