Brief details
Date | Tournament | Participants | Time | Result | |||
03/02/2021 | League 1 | — | 0 | 0 | 0 | ||
30/01/2021 | League 1 | — | 0 | 0 | 0 | ||
26/01/2021 | League 1 | — | 0 | 0 | 0 | ||
22/01/2021 | League 1 | — | 0 | 0 | 0 | ||
19/01/2021 | League 1 | — | 0 | 0 | 0 | ||
12/01/2021 | League 1 | — | 0 | 0 | 0 | ||
20/12/2020 | League 1 | — | 0 | 0 | 0 | ||
16/12/2020 | League 1 | — | 0 | 0 | 0 | ||
13/12/2020 | League 1 | — | 0 | 0 | 0 | ||
04/12/2020 | League 1 | — | 0 | 0 | 0 | ||
29/11/2020 | Romanian Cup (Play-off) | — | 0 | 0 | 0 | ||
20/11/2020 | League 1 | — | 0 | 0 | 0 | ||
07/11/2020 | League 1 | — | 0 | 0 | 0 | ||
30/10/2020 | League 1 | — | 0 | 0 | 0 | ||
26/10/2020 | League 1 | — | 0 | 0 | 0 | ||
19/10/2020 | League 1 | — | 0 | 0 | 0 | ||
03/10/2020 | League 1 | — | 0 | 0 | 0 | ||
25/09/2020 | League 1 | — | 0 | 0 | 0 | ||
19/09/2020 | League 1 | — | 0 | 0 | 0 | ||
12/09/2020 | League 1 | — | 0 | 0 | 0 | ||
28/08/2020 | League 1 | — | 0 | 0 | 0 | ||
24/08/2020 | League 1 | — | 0 | 0 | 0 | ||
05/08/2020 | League 1 | — | 0 | 0 | 0 | ||
02/08/2020 | League 1 | — | 0 | 0 | 0 | ||
30/07/2020 | League 1 | — | 0 | 0 | 0 |
Season | Tournament | Team | Games | |||
2018/2019 | League 1 | 22 | 0 | 6 | 0 | |
2017/2018 | Премьер-лига - Плей-офф(Stat) | 20 | 0 | 1 | 0 | |
2016/2017 | Премьер-лига - Плей-офф(Stat) | 15 | 0 | 3 | 0 | |
2016/2017 | League 1 | 18 | 0 | 4 | 1 | |
2015/2016 | League 1 | 9 | 0 | 2 | 0 | |
2014/2015 | League 1 | 11 | 0 | 3 | 1 | |
2013/2014 | Superliga | 12 | 0 | 4 | 0 | |
2013/2014 | League 1 | 17 | 0 | 3 | 0 | |
2012/2013 | League 1 | 24 | 3 | 5 | 0 | |
2011/2012 | League 1 | 29 | 0 | 6 | 0 | |
2010/2011 | League 1 | 25 | 1 | 6 | 1 | |
Total | 202 | 4 | 43 | 3 |
01.07.2019
|
Free agent
| |||
29.08.2018
|
Free agent
| |||
13.01.2017
|
Free agent
| |||
01.01.2016
|
?
| |||
30.06.2015
|
Return from loan
| |||
01.09.2014
|
Loan
| |||
03.02.2014
|
Bought
| |||
25.07.2011
|
Bought
| |||
01.07.2009
|
Bought
| |||
01.07.2008
|
Bought
|
09.12.2017 — 14.09.2018
|
—
|