Season | Tournament | Team | Games | Ast | ||
2021/2022 | Romania. Liga 2 | 0 | 0 | 0 | 0 | |
2020/2021 | Romania. Liga 2 | 0 | 0 | 0 | 0 | |
2019/2020 | Romania. Liga 2 | 0 | 1 | 0 | 0 | |
2018/2019 | Romania. Liga 1 | 0 | 3 | 0 | 1 | |
2017/2018 | Romania. Liga 1 | 0 | 2 | 1 | 0 | |
2016/2017 | Romania. Liga 1 | 0 | 5 | 1 | 0 | |
2015/2016 | Romania. Liga 1 | 3 | 7 | 0 | 0 | |
2014/2015 | Romania. Liga 1 | 0 | 1 | 0 | 0 | |
2013/2014 | Romania. Liga 1 | 2 | 7 | 0 | 0 | |
2012/2013 | Romania. Liga 1 | 1 | 8 | 0 | 0 | |
2011/2012 | Romania. Liga 1 | 1 | 7 | 0 | 0 | |
2010/2011 | Romania. Liga 1 | 1 | 1 | 0 | 0 | |
2010/2011 | Romania. Liga 1 | 0 | 0 | 0 | 0 | |
Total | 8 | 42 | 2 | 1 |
01.07.2020
|
Free agent
| |||
09.01.2020
|
Free agent
| |||
01.08.2019
|
Free agent
| |||
04.07.2018
|
Free agent
| |||
20.08.2016
|
Free agent
| |||
17.08.2015
|
Free agent
| |||
28.07.2014
|
Free agent
| |||
30.06.2011
|
Return from loan
| |||
01.01.2011
|
Loan
| |||
01.07.2009
|
Free agent
| |||
30.06.2007
|
Return from loan
| |||
01.07.2006
|
Loan
| |||
01.07.2004
|
Free agent
|