Season | Tournament | Team | Games | Pts | Ast |
2020/2021 | Higher League (Play-off) | 23 | 14 | 11 | |
2019/2020 | Austria. EBEL | 22 | 15 | 11 | |
2018/2019 | NHL | 59 | 25 | 17 | |
2017/2018 | AHL | 63 | 40 | 30 | |
2016/2017 | NHL | 57 | 11 | 7 | |
2015/2016 | NHL | 52 | 5 | 5 | |
2014/2015 | NHL | 62 | 17 | 12 | |
2013/2014 | NHL | 53 | 23 | 19 | |
2012/2013 | NHL | 44 | 19 | 14 | |
2012/2013 | AHL | 16 | 21 | 10 | |
2011/2012 | AHL | 18 | 20 | 16 | |
2010/2011 | NHL | 2 | 2 | 2 | |
Total | 471 | 212 | 154 |
05.02.2021
|
Free agent
| |||
11.12.2019
|
Bought
| |||
09.07.2018
|
Bought
| |||
01.07.2017
|
Bought
| |||
01.07.2016
|
Bought
|