Season | Tournament | Team | Games | Pts | Ast |
2018/2019 | VHL-B | 1 | 1 | 1 | |
2017/2018 | VHL-B | 2 | 2 | 0 | |
2017/2018 | VHL-B | 10 | 9 | 5 | |
2015/2016 | Belarus. Extraliga | 41 | 13 | 6 | |
2012/2013 | VHL | 11 | 4 | 1 | |
Total | 65 | 29 | 13 |
04.02.2018
|
Bought
| |||
01.07.2017
|
Bought
| |||
01.09.2015
|
Bought
|