Date | Tournament | Participants | Time | Result | |||
07/02/2024 | NBA | — | 0 | 0 | 0 | ||
05/02/2024 | NBA | — | 0 | 0 | 0 | ||
04/02/2024 | NBA | — | 0 | 0 | 0 | ||
28/01/2024 | NBA | — | 0 | 0 | 0 | ||
25/01/2024 | NBA | — | 0 | 0 | 0 | ||
23/01/2024 | NBA | — | 0 | 0 | 0 |
Season | Tournament | Team | Games | Min | Pts | Reb | Ast | St |
2023/2024 | NBA | 17 | 7.5 | 2.6 | 1.4 | 0.6 | 0.1 | |
2023 | NBA | 1 | 2 | 0 | 0 | 0 | 0 | |
2022/2023 | NBA | 39 | 7.8 | 3.1 | 1.3 | 0.5 | 0.1 | |
2021/2022 | NBA | 37 | 16.5 | 6.9 | 3.4 | 1.5 | 0.1 | |
2020/2021 | NBA | 78 | 18.6 | 8.9 | 3.6 | 0.7 | 0.2 | |
2019/2020 | NBA | 69 | 14.2 | 5.3 | 2.4 | 0.7 | 0.1 | |
2018/2019 | NBA | 74 | 21.7 | 9.5 | 3.9 | 1.2 | 0.1 | |
2017/2018 | NBA | 66 | 25.6 | 11.5 | 4.4 | 1.9 | 0.2 | |
2016/2017 | NBA | 87 | 28 | 10.5 | 6.5 | 1 | 0.2 | |
2015/2016 | NBA | 82 | 27 | 10.3 | 7.3 | 1.4 | 0.2 | |
2014/2015 | NBA | 64 | 27.4 | 9.3 | 6.5 | 0.9 | 0.3 | |
2013/2014 | NBA | 93 | 31.9 | 10.9 | 8.6 | 0.9 | 0.3 | |
Total | 707 | 228.2 | 88.8 | 49.3 | 11.3 | 1.9 |
01.10.2023
|
?
| |||
01.07.2022
|
Free agent
| |||
03.08.2021
|
Free agent
| |||
22.11.2020
|
Free agent
| |||
12.07.2019
|
Free agent
| |||
22.06.2016
|
Bought
| |||
09.07.2015
|
Bought
| |||
10.07.2013
|
Bought
| |||
27.07.2012
|
Bought
|
27.12.2022 — 31.12.2022
|
illness
|
30.12.2021 — 12.01.2022
|
illness
|
26.04.2021 — 28.04.2021
|
ankle injury
|
18.01.2020 — 28.01.2020
|
illness
|
14.01.2020 — 16.01.2020
|
rest
|
09.11.2017 — 10.11.2017
|
knee injury
|