Finland. Ykkosliiga (Relegation (Play-off))
  • Finland. Ykkosliiga
    # Team MP W D L GS GC GD Pts Form
    1 16 12 2 2 46 28 46 - 28 | +18 38
    2 16 11 4 1 31 17 31 - 17 | +14 37
    3 16 9 3 4 33 21 33 - 21 | +12 30
    4 16 6 6 4 25 18 25 - 18 | +7 22
    5 15 6 4 5 31 28 31 - 28 | +3 22
    6 16 4 7 5 22 23 22 - 23 | -1 19
    7 16 4 3 9 28 30 28 - 30 | -2 15
    8 16 3 6 7 26 40 26 - 40 | -14 15
    9 16 2 4 10 25 46 25 - 46 | -21 10
    10 15 1 3 11 12 28 12 - 28 | -16 6
    Promotion - Jupiler League
    Promotion - Higher League (Promotion)
    Finland. Ykkosliiga (Relegation (Play-off))
    Relegation - Division 1
  • Matches finished
  • Upcoming matches